Rate and Code Updates
*This information is for Model City Tax Code purposes only
Click here to view Current State, County and City/Town Tax Rate Tables
City of Gilbert
Effective January 1, 2025
On October 22, 2024, the Common Council of the Town of Gilbert passes Ordinance 2918; amending the Town Tax Code to increase the general transaction tax rate from 1.5% to 2.0%; amending the Town Tax Code to increase the additional rate on Transient Lodging from 2.8% to 5%, withdrawing Model Option 15 to impose a local Use tax; setting a rate for Use tax of 2% and adopting Local Option JJ; providing for severability and designating an effective date.
CITY OF GILBERT REGION CODE: GB |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Advertising | 018 | 1.50 | 2.00 |
Amusements | 012 | 1.50 | 2.00 |
Contracting - Prime | 015 | 1.50 | 2.00 |
Contracting - Speculative Builders | 016 | 1.50 | 2.00 |
Contracting - Owner Builder | 037 | 1.50 | 2.00 |
Job Printing | 010 | 1.50 | 2.00 |
Manufactured Buildings | 027 | 1.50 | 2.00 |
Publication | 009 | 1.50 | 2.00 |
Hotels | 044 | 1.50 | 2.00 |
Hotel/Motel (Additional Tax) | 144 | 2.80 | 5.00 |
Commercial Rental, Leasing, & Licensing for Use | 213 | 1.50 | 2.00 |
Rental Leasing & Licensing for Use of TPP | 214 | 1.50 | 2.00 |
Restaurants and Bars | 011 | 1.50 | 2.00 |
Retail Sales | 017 | 1.50 | 2.00 |
Retail Sales Food for Consumption | 062 | 1.50 | 2.00 |
MRRA | 315 | 1.50 | 2.00 |
Communications | 005 | 1.50 | 2.00 |
Transporting | 006 | 1.50 | 2.00 |
Utilities | 004 | 1.50 | 2.00 |
Use Tax Purchases | 029 | N/A | 2.00 |
Use Tax From Inventory | 030 | N/A | 2.00 |
MEDICAL & ADULT USE MARIJUANA RATE TABLES | |||
Medical Marijuana Retail Sales | 203 | 1.50 | 2.00 |
Adult Use Marijuana Retail Sales | 420 | 1.50 | 2.00 |
Retail Sales (Accessories and Ancillary Products) | 017 | 1.50 | 2.00 |
Medical Marijuana Restaurant | 221 | 1.50 | 2.00 |
Adult Use Marijuana Restaurant | 421 | 1.50 | 2.00 |
Use Tax Purchases | 029 | N/A | 2.00 |
Use Tax From Inventory | 030 | N/A | 2.00 |
REMOTE SELLER & MARKETPLACE FACILITATOR RATE TABLES | |||
Retail Sales | 605 | 1.50 | 2.00 |
Retail Sales Food for Home Consumption | 606 | 1.50 | 2.00 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 1.50 | 2.00 |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | 1.50 | 2.00 |
Marketplace Facilitators in AZ Third Party Sales | 605 | 1.50 | 2.00 |
Marketplace Facilitators in AZ Third Party Sales Food for Home Consumption | 606 | 1.50 | 2.00 |
June 2024
City of Page
Effective September 1, 2024
On June 12, 2024, the Mayor and Council of the City of Page passed ordinance 731-24, amending the tax code by increasing the rate of taxation on Hotels to five percent (5.0%) and the rate on Hotels (Additional Tax) to five percent (5.0%) providing for severability and designating an effective date.
CITY OF PAGE REGION CODE: PG |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Hotels | 044 | 3.00 | 5.00 |
Hotels (Additional Tax) | 144 | 4.263 | 5.00 |
City of Surprise
Effective October 1, 2024 & January 1, 2025
On June 4, 2024, the City of Surprise passed ordinance 2024-09, increasing the tax rate from two and two-tenths percent (2.2%) to two and eight-tenths percent (2.8%) on specified classifications and decreasing the tax rate to zero on rental occupancy tax and residential rentals. There is a provision for pre-existing contract rates and there are two effective dates in this ordinance.
CITY OF SURPRISE REGION CODE: SP |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Advertising | 018 | 2.20 | 2.80 |
Amusements | 012 | 2.20 | 2.80 |
Feed for Wholesale | 116 | 2.20 | 2.80 |
Job Printing | 010 | 2.20 | 2.80 |
Manufactured Buildings | 027 | 2.20 | 2.80 |
Timbering and Other Extraction | 020 | 2.20 | 2.80 |
Publication | 009 | 2.20 | 2.80 |
Hotels | 044 | 2.20 | 2.80 |
Commercial Rental, Leasing, & Licensing for Use | 213 | 2.20 | 2.80 |
Rental Leasing & Licensing for Use Of TPP | 214 | 2.20 | 2.80 |
Retail Sales | 017 | 2.20 | 2.80 |
MRRA | 315 | 2.20 | 2.80 |
Communications | 005 | 2.20 | 2.80 |
Transporting | 006 | 2.20 | 2.80 |
Utilities | 004 | 2.20 | 2.80 |
Use Tax Purchases | 029 | 2.20 | 2.80 |
Use Tax From Inventory | 030 | 2.20 | 2.80 |
MEDICAL & ADULT USE MARIJUANA RATE TABLES | |||
Medical Marijuana Retail Sales | 203 | 2.20 | 2.80 |
Adult Use Marijuana Retail Sales | 420 | 2.20 | 2.80 |
Retail Sales (Accessories and Ancillary Products) | 017 | 2.20 | 2.80 |
REMOTE SELLER & MARKETPLACE FACILITATOR RATE TABLES | |||
Retail Sales | 605 | 2.20 | 2.80 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.20 | 2.80 |
Marketplace Facilitators in AZ Third Party Sales | 605 | 2.20 | 2.80 |
These classification rate changes have an effective date of January 1, 2025.
CITY OF SURPRISE REGION CODE: SP |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Residential Rental, Leasing, & Licensing for Use | 045 | 2.20 | 0.00 |
Rental Occupancy | 040 | 2.20 | 0.00 |
These classifications remain at the current rate.
CITY OF SURPRISE REGION CODE: SP |
BUSINESS CODE |
TAX RATE |
---|---|---|
Contracting Prime | 015 | 3.70 |
Contracting Speculative Builders | 016 | 3.70 |
Contracting Owner Builder | 037 | 3.70 |
Hotel/Motel (Additional Tax) | 144 | 4.52 |
Restaurant and Bars | 011 | 3.20 |
Medical Marijuana Restaurant | 221 | 3.20 |
Adult Use Marijuana Restaurant | 421 | 3.20 |
Severance – Metal Mining | 019 | 0.10 |
Town of Queen Creek
Effective October 1, 2024
On June 5, 2024, the Town of Queen Creek passed ordinance 839-24 thereby repealing the additional one quarter percent (.25%) taxation rate over the rate of taxation on designated sales activities inside the town center as adopted in ordinance 402-07; amending the town tax code and town code as necessary.
Town of Queen Creek Special Taxing District REGION CODE: QD |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Amusement | 012 | 2.50 | 2.25 |
Job Printing | 010 | 2.50 | 2.25 |
Publication | 009 | 2.50 | 2.25 |
Hotels | 044 | 2.50 | 2.25 |
Restaurant and Bars | 011 | 2.50 | 2.25 |
Retail Sales | 017 | 2.50 | 2.25 |
Retail Sales Food for Home Consumption | 062 | 2.50 | 2.25 |
MRRA Amount | 315 | 2.50 | 2.25 |
Communications | 005 | 2.50 | 2.25 |
Transporting | 006 | 2.50 | 2.25 |
Utilities | 004 | 2.50 | 2.25 |
MEDICAL & ADULT USE MARIJUANA RATE TABLES | |||
Medical Marijuana Retail Sales | 203 | 2.50 | 2.25 |
Adult Use Marijuana Retail Sales | 420 | 2.50 | 2.25 |
Retail Sales (Accessories and Ancillary Products) | 017 | 2.50 | 2.25 |
Medical Marijuana Restaurant | 221 | 2.50 | 2.25 |
Adult use Marijuana Restaurant | 421 | 2.50 | 2.25 |
REMOTE SELLER & MARKETPLACE FACILITATOR RATE TABLES | |||
Retail Sales | 605 | 2.50 | 2.25 |
Retail Sales Food for Home Consumption | 606 | 2.50 | 2.25 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.50 | 2.25 |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | 2.50 | 2.25 |
Marketplace Facilitators in AZ Third Party Sales | 605 | 2.50 | 2.25 |
Marketplace Facilitators in AZ Third Party Sales Food for Home Consumption | 606 | 2.50 | 2.25 |
May 2024
Town of Payson
Effective May 1, 2024
On February 6, 2024, the Town of Payson passed Ordinance 964. The Town is amending the Town Tax Code to increase the transaction privilege rate from two and eighty-eight hundredths percent (2.88%) to three and eighty-eight hundredths percent (3.88%). Providing for severability; providing for penalties and declaring an emergency.
This change has an effective date of May 1, 2024. Codes on the Rate Tables affected by the change are listed below. The Town does allow for a pre-existing rate under the construction contracting classification. The rate imposed on gross receipts from construction contracting shall be computed based on the rate in effect when the contract was executed.
TOWN NAME: PAYSON REGION CODE: PS |
BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
---|---|---|---|
Advertising | 018 | 2.88 | 3.88 |
Amusements | 012 | 2.88 | 3.88 |
Contracting Prime | 015 | 2.88 | 3.88 |
Contracting – Speculative Builders | 016 | 2.88 | 3.88 |
Contracting – Owner Builder | 037 | 2.88 | 3.88 |
Job Printing | 010 | 2.88 | 3.88 |
Manufactured Buildings | 027 | 2.88 | 3.88 |
Timber and Other Extraction | 020 | 2.88 | 3.88 |
Publication | 009 | 2.88 | 3.88 |
Hotels | 044 | 2.88 | 3.88 |
Commercial Rental, Leasing, & Licensing for Use | 213 | 2.88 | 3.88 |
Rental, Leasing, & Licensing for Use of TPP | 214 | 2.88 | 3.88 |
Restaurants and Bars | 011 | 2.88 | 3.88 |
Retail Sales | 017 | 2.88 | 3.88 |
Retail Sales Food for Home Consumption | 062 | 2.88 | 3.88 |
MRRA Amount | 315 | 2.88 | 3.88 |
Communications | 005 | 2.88 | 3.88 |
Transporting | 006 | 2.88 | 3.88 |
Utilities | 004 | 2.88 | 3.88 |
MEDICAL & ADULT USE MARIJUANA RATE TABLES | |||
Medical Marijuana Retail Sales | 203 | 2.88 | 3.88 |
Adult Use Marijuana Retail Sales | 420 | 2.88 | 3.88 |
Retail Sales (Accessories/Ancillary Products) | 017 | 2.88 | 3.88 |
Medical Marijuana Restaurant | 221 | 2.88 | 3.88 |
Adult Use Marijuana Restaurant | 421 | 2.88 | 3.88 |
REMOTE SELLER AND MARKETPLACE FACILITATOR RATE TABLES | |||
Retail Sales | 605 | 2.88 | 3.88 |
Retail Sales Food for Home Consumption | 606 | 2.88 | 3.88 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.88 | 3.88 |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | 2.88 | 3.88 |
Marketplace Facilitators in AZ Third Party Sales | 605 | 2.88 | 3.88 |
Marketplace Facilitators in AZ Third Party Sales Food for Home Consumption | 606 | 2.88 | 3.88 |
April 2024
City of Williams
Effective April 1, 2024
On January 25, 2024, the City of Williams passed Ordinance 1003. The City is withdrawing Model Option #6 from Model City Tax Code, Section 447, which removes the term Transient from the Hotel classification and replaces it with Person. The Ordinance amends the City Code by increasing the Hotel rate to five and one-half percent (5.50%). In addition, the City is adopting MCTC Section 447 which adds Rental, Leasing, and Licensing for use of real property, additional tax upon transient lodging to their tax code. The rate for this new classification will be five and one-half percent (5.50%) On January 25, 2024, the City of Williams passed Ordinance 1003. The Ordinance amends the City Code by increasing the Hotel rate to five and one-half percent (5.50%) and adopting a local transient lodging tax by withdrawing Model Option #6, and adding a rate under Hotel/Motel additional tax of five and one-half percent (5.50%)
This change has an effective date of April 1, 2024, and the rates on the chart below are affected.
CITY OF WILLIAMS REGION CODE: WL |
BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
---|---|---|---|
Hotels | 044 | 4.50 | 5.50 |
Hotel/Motel (Additional Tax) | 144 | -- | 5.50 |
March 2024
Town of Sahuarita
Effective March 1, 2024
On December 11, 2023, the Town of Sahuarita passed Ordinance 2023-170. The Ordinance amends the Town Code to remove Model Option 15, which creates a local Use Tax with a rate of two percent (2.00%). The Ordinance also removed Model Option 13 from the Code to allow for a Utility Service tax credit offset for franchise fees paid to the Town pursuant to the terms of a franchise agreement. The rate of tax on Utilities is increased from two percent (2.00%) to four percent (4.00%). The Town is also adopting:
- Local Option Z - exempting sales/purchases of college textbooks by any bookstore that are required by any state university or community college
- Local Option HH - exempting certain types of charitable donations from the Use tax requirement for the donor
- Local Option PP - exempting sales of electricity or natural gas to manufacturing or smelting operations or a business that operates an international operations center in the state and that is certified by the Arizona Commerce Authority
January 2024
City of Peoria
Effective January 1, 2024
On November 14, 2023, the Mayor and Council of the City of Peoria passed Ordinance 2023-19. Ordinance 2023-19 amended the effective date of Local Option H in relation to a specified class of taxpayers in order to further substantial justice as a result of misinterpretation of the Option. The “Specified Class” includes dance, martial arts, and gymnastics studios that charge for dance, sports, athletic, or other health-related instruction.
This ordinance is authorized pursuant to A.R.S. § 42-6055 which permits the City to amend the effective date of any provision of the Code for application to any specified class of taxpayers.
January 2024
City of Phoenix
Effective January 1, 2024
New inflationary adjustment threshold amounts for retail sales and use tax, two-level tax rate structure goes into effect beginning January 1, 2024. The corresponding business codes will be adjusted by an incremental amount of $2,255 to $13,886 for “big ticket” items as approved by voters with Proposition 104 on August 25, 2015. The adjustment affects sales transacted between tax periods January 1, 2024 through December 31, 2025.
Rates and codes affected by the change are shown on the table below.
PHOENIX REGION CODE: PX |
BUSINESS CODE | TAX RATE |
---|---|---|
Retail Sales – Single Item Portion Over $13,886 | 164 | 2.00 |
Use Tax – Single Item Portion Over $13,886 | 168 | 2.00 |
Remote Seller – Marketplace Facilitator (Out-of-State with no Arizona Physical Presence) Retail Sales Single Item Portion Over $13,886 |
628 | 2.00 |
Marketplace Facilitators with Arizona Physical Presence Retail Sales – Single Item Portion Over $13,886 |
164 | 2.00 |
Marketplace Facilitators with Arizona Physical Presence Third Party Sales – Single Item Portion Over $13,886 |
628 | 2.00 |
Medical Marijuana Retail Sales – Single Item Portion Over $13,886 | 685 | 2.00 |
Adult Use Marijuana Retail Sales – Single Item Portion Over $13,886 | 684 | 2.00 |
Marijuana Retail Sales (Accessories/Ancillary Products) – Single Item Portion Over $13,886 | 164 | 2.00 |
Marijuana Use Tax Purchases – Single Item Portion Over $13,886 | 168 | 2.00 |
September 2023
Town of Colorado City
Effective September 1, 2023
On July 17, 2023, the Mayor and Council of the Town of Colorado City passed and adopted Ordinance No. 2023-15, amending of the town tax code by increasing the rate on Use Tax from two percent (2.0%) to three percent (3.0%). Ordinance No. 2023-15 also amends the tax code by adopting Food for Home Consumption, Model City Tax Code classification 12-462.
This change has an effective date of 09/01/2023. Rates and codes affected by the change are shown on the table below.
TOWN OF COLORADO CITY REGION CODE: CC |
BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
|
---|---|---|---|---|
Use Tax Purchases | 029 | 2.00 | 3.00 | |
Use Tax From Inventory | 030 | 2.00 | 3.00 | |
Retail Sales Food for Home Consumption | 062 | -- | 3.00 | |
MEDICAL & ADULT USE MARIJUANA RATE TABLES | ||||
Use Tax Purchases | 029 | 2.00 | 3.00 | |
Use Tax From Inventory | 030 | 2.00 | 3.00 | |
REMOTE SELLER & MARKETPLACE FACILITATOR RATE TABLES | ||||
Retail Sales Food for Home Consumption | 606 | -- | 3.00 | |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | -- | 3.00 | |
Marketplace Facilitators in Arizona Third Party Sales Food for Home Consumption | 606 | -- | 3.00 |
August 2023
City of Benson
Effective August 1, 2023
On May 8, 2023, the Mayor and Council of the City of Benson passed Ordinance 621, which continues the transaction privilege tax increase adopted by the city's 2015 Ordinance 577. This ordinance does not increase or decrease tax rates or affect deduction codes. Ordinance 621 has an effective date of August 1, 2023.
City of Eloy
Effective August 1, 2023
On May 8, 2023, the Mayor and Council of the City of Eloy passed and adopted Ordinance No. 23-946, amending Section 16-455 of the city tax code by decreasing the tax rate on the Restaurants and Bars classification from six percent (6.0%) to five percent (5.0%).
The change has an effective date of August 1, 2023. Rates and codes affected by the change are listed on the chart below.
ELOY REGION CODE: EL | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Transaction Privilege and Other Rate Tables | |||
Restaurants and Bars | 011 | 6.00 | 5.00 |
Medical and Adult Use Marijuana Tables | |||
Medical Marijuana Restaurant | 221 | 6.00 | 5.00 |
Adult Use Marijuana Restaurant | 421 | 6.00 | 5.00 |
July 2023
City of Show Low
Effective July 1, 2023
On May 2, 2023, the Mayor and Council of the City of Show Low passed and adopted Ordinance No. 2023-02 to amend the city's tax code by removing Model Option 6, which thereby allows the city to establish a new Hotel/Motel Additional Tax at a rate of three percent (3.0%).
This change has an effective date of July 1, 2023. Rate and codes affected by the change are listed in the chart below.
SHOW LOW REGION CODE: SL | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Hotel/Motel Additional Tax | 144 | -- | 3.00 |
April 2023
City of Buckeye
Effective April 1, 2023
On January 17, 2023, the Mayor and Council of the City of Buckeye passed and adopted Ordinance No. 2-23 to remove Model Option 15, which establishes a city Use Tax. The Use Tax rate is to be established at a rate of three percent (3.0%), or at a rate of one and one tenth percent (1.10%) on single items greater than $5,000. Ordinance No. 2-23 also adopts Local Option JJ to exempt purchases made by the city from Use Tax, and increasing the threshold from one and one-tenth percent (1.10%) on the retail sale of a single item from $1,999.99 to $5,000 under Local Option V.
This change has an effective date of April 1,2023. Rate and codes affected by the change are listed on the chart below.
BUCKEYE |
BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Transaction Privilege and Other Rate Tables | |||
Retail Sales (Single Item Over $1,999.99) | 307 | 1.10 | -- |
Retail Sales (Single Item Over $5,000) | 717 | -- | 1.10 |
Use Tax Purchases | 029 | -- | 3.00 |
Use Tax From Inventory | 030 | -- | 3.00 |
Use Tax Purchases (Single Item Over $5,000) | 729 | -- | 1.10 |
Medical and Adult Use Marijuana Tables | |||
Medical Marijuana Retail Sales- Single Item Over $1,999.99 | 654 | 1.10 | -- |
Medical Marijuana Retail Sales- Single Item Over $5,000 | 664 | -- | 1.10 |
Adult Use Marijuana Retail Sales-Single Item Over $1,999.99 | 670 | 1.10 | -- |
Adult Use Marijuana Retail Sales-Single Item Over $5,000 | 680 | -- | 1.10 |
Retail Sales (Accessories/Ancillary Products) - Single Item Over $1,999.99 | 307 | 1.10 | -- |
Retail Sales (Accessories/Ancillary Products) - Single Item Over $5,000 | 717 | -- | 1.10 |
Use Tax Purchases | 029 | -- | 3.00 |
Use Tax Purchases-Single Item Over $5,000 | 729 | -- | 1.10 |
Use Tax Purchases From Inventory | 030 | -- | 3.00 |
Remote Sellers & Marketplace Facilitators Tables | |||
Retail Sales (Single Item Over $1,999.99) | 613 | 1.10 | -- |
Retail Sales (Single Item Over $5,000) | 623 | -- | 1.10 |
Marketplace Facilitators in Arizona Retail Sales (Single Item Over $1,999.99) | 307 | 1.10 | -- |
Marketplace Facilitators in Arizona Retail Sales (Single Item Over $5,000) | 717 | -- | 1.10 |
Marketplace Facilitators in Arizona Third Party Sales (Single Item Over $1,999.99) | 613 | 1.10 | -- |
Marketplace Facilitators in Arizona Third Party Sales (Single Item Over $5,000) | 623 | -- | 1.10 |
March 2023
City of Bisbee
Effective March 1, 2023
On February 21, 2023, the Mayor and the Council of the City of Bisbee passed and adopted the city's November 8, 2022 election results, thereby approving the continuation of the 2014 one percent (1.00%) Transaction Privilege Tax increase from two and one-half percent (2.50%) to three and one-half percent (3.50%). Under Ordinance No. O-23-01, the 3.50% rate will continue until the Public Safety Personnel Retirement System (PSPRS) bond obligations of the city are paid in full or through July 1, 2048, whichever occurs first.
Ordinance No. O-23-01 has an effective date of March 1, 2023. No changes will be made to the Transaction Privilege and Other Tax Rate Tables.
January 2023
City of Prescott
Effective January 1, 2023
On October 11, 2022, the Mayor and Council of the City of Prescott passed and adopted Ordinance No. 2022-1801, effectively terminating the city's three-quarter of one percent (0.75%) transaction privilege tax dedicated to the payment of the city's unfunded Arizona Public Safety Personnel Retirement System (PSPRS) liability tax.
Ordinance No. 2022-1801 decreases the rate of taxation from two and three quarters percent (2.75%) to a rate of two percent (2.00%). This rate change has an effective date of January 1, 2023.
Codes on the Transaction Privilege and Other Rate Tables affected by the rate change are listed below.
PRESCOTT REGION CODE: PR | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Transaction Privilege and Other Rate Tables | |||
Advertising | 018 | 2.75 | 2.00 |
Amusements | 012 | 2.75 | 2.00 |
Contracting - Prime | 015 | 2.75 | 2.00 |
Construction Contracting - Speculative Builders | 016 | 2.75 | 2.00 |
Construction Contracting - Owner Builders | 037 | 2.75 | 2.00 |
Feed at Wholesale | 116 | 2.75 | 2.00 |
Job Printing | 010 | 2.75 | 2.00 |
Manufactured Buildings | 027 | 2.75 | 2.00 |
Timbering and Other Extraction | 020 | 2.75 | 2.00 |
Publication | 009 | 2.75 | 2.00 |
Hotels | 044 | 2.75 | 2.00 |
Residential Rental, Leasing, & Licensing for Use | 045 | 2.75 | 2.00 |
Commercial Rental, Leasing, & Licensing for Use | 213 | 2.75 | 2.00 |
Rental, Leasing, & Licensing for Use of TPP | 214 | 2.75 | 2.00 |
Restaurants and Bars | 011 | 2.75 | 2.00 |
Retail | 017 | 2.75 | 2.00 |
Retail Sales Food for Home Consumption | 062 | 2.75 | 2.00 |
MRRA Amount | 315 | 2.75 | 2.00 |
Communications | 005 | 2.75 | 2.00 |
Transporting | 006 | 2.75 | 2.00 |
Utilities | 004 | 2.75 | 2.00 |
Use Tax Purchases | 029 | 2.75 | 2.00 |
Use Tax From Inventory | 030 | 2.75 | 2.00 |
Medical and Adult Use Marijuana Tables | |||
Medical Marijuana Retail Sales | 203 | 2.75 | 2.00 |
Adult Use Marijuana Retail Sales | 420 | 2.75 | 2.00 |
Retail Sales (Accessories & Ancillary Products) | 017 | 2.75 | 2.00 |
Use Tax Purchases | 029 | 2.75 | 2.00 |
Use Tax From Inventory | 030 | 2.75 | 2.00 |
Medical Marijuana Restaurant | 221 | 2.75 | 2.00 |
Adult Use Marijuana Restaurant | 421 | 2.75 | 2.00 |
Remote Sellers & Marketplace Facilitators Tables | |||
Retail Sales | 605 | 2.75 | 2.00 |
Retail Sales Food for Home Consumption | 606 | 2.75 | 2.00 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.75 | 2.00 |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | 2.75 | 2.00 |
Marketplace Facilitators in Arizona Third Party Sales | 605 | 2.75 | 2.00 |
Marketplace Facilitators in Arizona Third Party Sales Food for Home Consumption | 606 | 2.75 | 2.00 |
December 2022
Town of Marana
Effective December 1, 2022
On September 20, 2022, the Town of Marana passed and adopted Ordinance 2022.015, which decreases the tax rate on the sale of manufactured buildings from 2.50% to 2.00%. The rate change has an effective date of December 1, 2022.
The code on the Transaction Privilege and Other Rate Tables affected by the rate decrease is listed below.
MARANA REGION CODE: MA | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Manufactured Buildings | 027 | 2.50 | 2.00 |
December 2022
City of Casa Grande
Effective December 1, 2022
On September 6, 2022, the City of Casa Grande passed and adopted Ordinance No. 1397.08.31, which increases the additional tax on transient lodging from two percent (2.0%) to five percent (5.0%). The rate change has an effective date of December 1, 2022.
The code on the Transaction Privilege and Other Rate Tables affected by the rate increase is listed below.
CASA GRANDE REGION CODE: CG | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Hotel/Motel (Additional Tax) | 144 | 2.00 | 5.00 |
August 2022
City of Globe
Effective August 1, 2022
On May 24, 2022, the City of Globe passed and adopted Ordinance No. 880, which increased the transaction privilege tax rate from two and three-tenths percent (2.3%) to three and three-tenths percent (3.30%). This change has an effective date of August 1, 2022.
Codes on the Transaction Privilege and Other Rate Tables affected by the rate change are listed below.
GLOBE REGION CODE: GL | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Transaction Privilege and Other Rate Tables | |||
Advertising | 018 | 2.30 | 3.30 |
Amusements | 012 | 2.30 | 3.30 |
Contracting - Prime | 015 | 2.30 | 3.30 |
Construction Contracting - Speculative Builders | 016 | 2.30 | 3.30 |
Construction Contracting - Owner Builders | 037 | 2.30 | 3.30 |
Job Printing | 010 | 2.30 | 3.30 |
Manufactured Buildings | 027 | 2.30 | 3.30 |
Timbering and Other Extraction | 020 | 2.30 | 3.30 |
Publication | 009 | 2.30 | 3.30 |
Hotels | 044 | 2.30 | 3.30 |
Rental, Leasing, & Licensing for Use of TPP | 214 | 2.30 | 3.30 |
Restaurants and Bars | 011 | 2.30 | 3.30 |
Retail | 017 | 2.30 | 3.30 |
MRRA Amount | 315 | 2.30 | 3.30 |
Communications | 005 | 2.30 | 3.30 |
Transporting | 006 | 2.30 | 3.30 |
Utilities | 004 | 2.30 | 3.30 |
Use Tax Purchases | 029 | 2.30 | 3.30 |
Use Tax From Inventory | 030 | 2.30 | 3.30 |
Medical and Adult Use Marijuana Tables | |||
Medical Marijuana Retail Sales | 203 | 2.30 | 3.30 |
Adult Use Marijuana Retail Sales | 420 | 2.30 | 3.30 |
Retail Sales (Accessories & Ancillary Products) | 017 | 2.30 | 3.30 |
Use Tax Purchases | 029 | 2.30 | 3.30 |
Use Tax From Inventory | 030 | 2.30 | 3.30 |
Medical Marijuana Restaurant | 221 | 2.30 | 3.30 |
Adult Use Marijuana Restaurant | 421 | 2.30 | 3.30 |
Remote Sellers & Marketplace Facilitators Tables | |||
Retail Sales | 605 | 2.30 | 3.30 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.30 | 3.30 |
Marketplace Facilitators in Arizona Third Party Sales | 605 | 2.30 | 3.30 |
July 2022
City of Tucson
Effective July 1, 2022
On May 25, 2022, the mayor and city council passed and adopted Ordinance 11904, certifying the voter's May 17, 2022 approval to extend the additional five-tenths of one percent (0.5%) increase of transaction privilege and use tax rates. No changes to the TPT and Other Rate Tables are needed as the current privilege and use tax rates specific to this rate increase will remain unchanged for an additional ten-year period through 6/30/2032.
July 2022
Town of Wellton
Effective July 1, 2022
On April 19, 2022, the mayor and town council passed and adopted Ordinance No. 144, which increased the transaction privilege tax rate from two and one-half percent (2.50%) to three and one-half percent (3.50%) on Food for Home Consumption. This section was inadvertently left out of Ordinance 143, due to a scrivener's error. This change has an effective date of July 1, 2022.
WELLTON REGION CODE: WT | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Food for Home Consumption | 062 | 2.50 | 3.50 |
Remote Sellers & Marketplace Facilitators Tables | |||
Retail Sales | 605 | 2.50 | 3.50 |
Retail Sales Food for Home Consumption | 606 | 2.50 | 3.50 |
Marketplace Facilitators in Arizona Retail Sales | 017 | 2.50 | 3.50 |
Marketplace Facilitators in Arizona Retail Sales Food for Home Consumption | 062 | 2.50 | 3.50 |
Marketplace Facilitators in Arizona Third Party Sales | 605 | 2.50 | 3.50 |
Marketplace Facilitators in Arizona Third Party Sales Food for Home Consumption | 606 | 2.50 | 3.50 |
July 2022
City of Tolleson
Effective July 1, 2022
On March 22, 2022, the mayor and city council of the City of Tolleson passed Ordinance 601, which removes Model Option 15 to establish a use tax, and adopts Local Option JJ to exempt the city from the use tax. The use tax is established at a rate of 2.50%. Ordinance 601 additionally establishes a tiered rate for use tax on a Single Item Portion Over $5,000 at 2.00%.
Codes on the Transaction Privilege and Other Rate Tables affected by the rate changes are listed below.
TOLLESON REGION CODE: TN | BUSINESS CODE | OLD TAX RATE | NEW TAX RATE |
Use Tax Purchases | 029 | -- | 2.50 |
Use Tax (Single Item Portion Over $5,000) | 359 | -- | 2.00 |
Use Tax From Inventory | 030 | -- | 2.50 |
July 2022
Town of Wellton
Effective July 1, 2022
