Patagonia Transaction Privilege Tax Rates
City/Town Name: Patagonia City Code: PA | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Feed at Wholesale | 116 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 3.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 3.00% |
Hotel/Motel (Additional Tax) | 144 | 3.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental Occupancy | 040 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 3.00% |
Retail Sales | 017 | 3.00% |
Retail Sales Food for Home Consumption | 062 | 2.50% |
MRRA Amount | 315 | 3.00% |
Communications | 005 | 3.00% |
Transporting | 006 | 3.00% |
Utilities | 004 | 3.00% |
Amendments or Special Provisions
1. Chose option B only to the extent that transactions with the Federal government, the state, the counties of this state and other cities/towns in this state are exempt. (Repealed option B effective April 28, 2003.)
2. Impose an additional 3.00% bed tax.
3. Impose a 2.50% rate on food effective July 25, 1997.
History of Rate Changes
3.00%
Contact Name
Town Clerk
Contact Number
(520) 394-2229
Collection
Self
Department of Revenue
Renewal Fee
$0.00
License Fee
$0.00
Criminal Penalty
Class One
Website Link
City Address
P.O. Box 767
Patagonia, AZ 85624
United States
Date Code Effective
May 1, 1987
Chapter
8A
Transaction Privilege Tax %
3.00%
Use Tax %
0.00%