Page Transaction Privilege Tax & Use Tax Rates
City/Town Name: Page City Code: PG | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 3.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 5.00% |
Hotel/Motel (Additional Tax) | 144 | 5.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 3.00% |
Retail Sales (Single Item Portion over $3,000) | 387 | 2.00% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.00% |
Communications | 005 | 3.00% |
Transporting | 006 | 3.00% |
Utilities | 004 | 3.00% |
Use Tax Purchases | 029 | 3.00% |
Use Tax Purchases (Single Item Portion over $3,000) | 389 | 2.00% |
Use Tax From Inventory | 030 | 3.00% |
Amendments or Special Provisions
1. The City of Page adopted Local Option GG and increased their bed tax from 3.00% to 4.263%, effective October 1, 2011.
2. Impose a 4.00% rate on Restaurants and Bars effective October 1, 2005.
3. Effective August 1, 2003, there is a 2.00% rate on sales or purchases of tangible personal property sold at retail exceeding $3,000 per item. 3.00% shall apply to the first $3,000.
4. On June 12, 2024, the Mayor and Council of the City of Page passed ordinance 731-24, amending the tax code by increasing the rate of taxation on Hotels to five percent (5.0%) and the rate on Hotels (Additional Tax) to five percent (5.0%) providing for severability and designating an effective date.
This change has an effective date of September 1, 2024.
CITY OF PAGE REGION CODE: PG |
BUSINESS CODE |
OLD TAX RATE |
NEW TAX RATE |
---|---|---|---|
Hotels | 044 | 3.00 | 5.00 |
Hotels (Additional Tax) | 144 | 4.263 | 5.00 |
History of Rate Changes
Transaction Privilege Tax
3.00% (effective August 1, 2003)
2.00% (Effective July 1, 1993)
1.00% (thru June 30, 1993)
Use Tax
3.00% (effective August 1, 2003)
2.00% (Effective July 1, 1993)
1.00% (thru June 30, 1993)
Post Office Box 1180
Page, AZ 86040
United States