Hayden Transaction Privilege Tax & Use Tax Rates
City/Town Name: Hayden City Code: HY | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Feed at Wholesale | 116 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 0.10% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 3.00% |
Hotel/Motel (Additional Tax) | 144 | 2.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental Occupancy | 040 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 3.00% |
Retail Sales | 017 | 3.00% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.00% |
Communications | 005 | 3.00% |
Transporting | 006 | 3.00% |
Utilities | 004 | 3.00% |
Use Tax Purchases | 029 | 3.00% |
Use Tax From Inventory | 030 | 3.00% |
Amendments or Special Provisions
1. Chose option B only to the extent that transactions with the Federal government are exempt.
2. Impose an additional 2.00% bed tax effective December 1, 1997.
History of Rate Changes
Transaction Privilege Tax
3.00% (Effective March 1, 2004)
1.00% (Effective November 1, 1994)
2.00% (Effective February 1, 1992)
Use Tax
3.00% (Effective March 1, 2004)
1.00% (Effective November 1, 1994)
2.00% (Effective February 1, 1992)
Contact Name
Mayor
Contact Number
(520) 356-7801
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$5.00
Criminal Penalty
Class Two
Website Link
City Address
Post Office Box B
Hayden, AZ 85135
United States
Date Code Effective
November 1, 1990
Chapter
1A
Transaction Privilege Tax %
3.00% (Effective March 1, 2004)
Use Tax %
3.00% (Effective March 1, 2004)