Goodyear Transaction Privilege Tax & Use Tax Rates
City/Town Name: Goodyear City Code: GY | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 2.50% |
Amusements | 012 | 2.50% |
Contracting-Prime | 015 | 3.50% |
Contracting-Speculative Builders | 016 | 3.50% |
Contracting-Owner Builder | 037 | 3.50% |
Job Printing | 010 | 2.50% |
Jet Fuel Sales (cents per gallon) | 049 | $.03 |
Manufactured Buildings | 027 | 2.50% |
Timbering and Other Extraction | 020 | 2.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.50% |
Hotels | 044 | 2.50% |
Hotel/Motel (Additional Tax) | 144 | 2.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 2.50% |
Retail Sales (Single Item over $5,000) | 717 | 1.20% |
Retail Sales Food for Home Consumption | 062 | 2.00% |
MRRA Amount | 315 | 2.50% |
Communications | 005 | 2.50% |
Transporting | 006 | 2.50% |
Utilities | 004 | 2.50% |
Jet Fuel Use Tax (cents per gallon) | 051 | $.03 |
Use Tax Purchases | 029 | 2.50% |
Use Tax (Single Item over $5,000) | 729 | 1.20% |
Use Tax From Inventory | 030 | 2.50% |
Amendments or Special Provisions
1. Jet fuel taxed at $.030 cents per gallon effective February 1, 1992.
2. Impose a 4.0% rate on restaurants and bars, effective January 1, 2001.
3. Adopted Appendix IV.
4. Have a 1.20% rate on sales or purchases of tangible personal property sold at retail exceeding $2,000 for a single item. Effective January 1, 2005 this rate applies to purchases greater than $5,000.
5. Impose a 3.50% rate on construction contracting, effective January 1, 2005.
6. Impose an additional 2.50% tax rate on transient lodging effective January 1, 2005.
7. Effective January 1, 2012, decreases the rate of taxation on food for home consumption to 2.25%. Effective January 1, 2013 decreases the rate of taxation on food for home consumption to 2.00%.
History of Rate Changes
Transaction Privilege Tax
2.50% (effective September 1, 2009)
2.00% (through September 30, 2009)
Use Tax
2.50% (effective September 1, 2009)
190 N. Litchfield Road,
Goodyear, AZ 85338
United States