Gila Bend Transaction Privilege Tax & Use Tax Rates
City/Town Name: Gila Bend City Code: GI |
Business Code | Tax Rate |
---|---|---|
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 3.50% |
Contracting-Speculative Builders | 016 | 3.50% |
Contracting-Owner Builder | 037 | 3.50% |
Feed at Wholesale | 116 | 3.50% |
Job Printing | 010 | 3.50% |
Jet Fuel Sales (cents per gallon) | 049 | $.03 |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Hotel/Motel (Additional Tax) | 144 | 2.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 3.50% |
Retail Sales | 017 | 3.50% |
Retail Sales Food for Home Consumption | 062 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Utilities | 004 | 3.50% |
Jet Fuel Use Tax (cents per gallon) | 051 | $.03 |
Use Tax Purchases | 029 | 1.50% |
Use Tax From Inventory | 030 | 1.50% |
Amendments or Special Provisions
1. Impose a 3.00% rate on telecommunications. Effective January 1, 2000 the rate is 3.50%.
2. Impose an additional 2.00% bed tax.
3. Chose option B only to the extent that transactions with the Federal government and the Town of Gila Bend are exempt.
4. Effective December 27, 2013 there shall not be allowed as an offset any franchise fees paid to the Town pursuant to the terms of a franchise fee agreement for Utility taxes.
5. Adopted Appendix IV.
6. Effective September 01, 2016 Ordinance No. 16-04 amended the Town Code to repeal the tiered structure of the use tax authorized under Section 8A-610(e).
History of Rate Changes
Transaction Privilege Tax
3.50% (effective July 1, 2016)
3.00% (effective January 1, 2000)
2.50% (effective January 1, 1992)
Use Tax
1.50% (effective May 1, 2009)
Drawer A
Gila Bend, AZ 85337
United States