Cottonwood Transaction Privilege Tax Rates
City/Town Name: Cottonwood City Code: CW |
Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 4.50% |
Contracting-Speculative Builders | 016 | 4.50% |
Contracting-Owner Builder | 037 | 4.50% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Hotel/Motel (Additional Tax) | 144 | 3.50% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.50% |
Rental Occupancy | 040 | 3.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 3.50% |
Retail Sales | 017 | 3.50% |
Retail Sales Food for Home Consumption | 062 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Utilities | 004 | 1.50% |
Amendments or Special Provisions
1. Impose a 1.00% rate on utilities.
2. Impose a 3.00% bed tax. (Effective January 1, 2008)
3. Adopted Appendix IV.
4. Impose a 3.20% rate on construction contracting activities, effective January 1, 2006. Impose a 4.00% rate effective November 1, 2008.
5. On September 4, 2018, the Council of the City of Cottonwood passed Ordinance No.645. Ordinance No.645 amends the City of Cottonwood Tax Code by increasing all TPT rates by one-half of one percent (.005) except for:1) Severance - Metal Mining (Tax Code: 019) and 2) Residential Rental, Leasing & Licensing for Use (Tax Code: 045); all relating to City of Cottonwood regulations specifically encompassing the licensing and registration of businesses; providing for the repeal of conflicting ordinances, and providing for severability. This change has an effective date of November 1, 2018.
6. Annexation
7. Annexation
History of Rate Changes
Transaction Privilege Tax
3.50% (effective November 1, 2018)
3.00% (effective November 1, 2008)
2.20% (effective April 1, 1992)
2.00% (effective July 1, 1987)
827 North Main Street
Cottonwood, AZ 86326
United States