Coolidge Transaction Privilege Tax & Use Tax Rates
City/Town Name: Coolidge City Code: CL | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 4.00% |
Contracting-Speculative Builders | 016 | 4.00% |
Contracting-Owner Builder | 037 | 4.00% |
Feed at Wholesale | 116 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 3.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 3.00% |
Hotel/Motel (Additional Tax) | 144 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental Occupancy | 040 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 3.00% |
Retail Sales | 017 | 3.00% |
Retail Sales (Single Item over $10,000) | 917 | 1.50% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.00% |
Communications | 005 | 3.00% |
Transporting | 006 | 3.00% |
Utilities | 004 | 3.00% |
Use Tax Purchases | 029 | 3.00% |
Use Tax Purchases (Single Item over $10,000) | 929 | 1.50% |
Use Tax From Inventory | 030 | 3.00% |
Amendments or Special Provisions
1. Have a 1.50% rate on sales or purchases of tangible personal property sold at retail exceeding $10,000 per item.
2. Impose an additional 3.00% bed tax effective September 1, 1993.
3. Impose a 4.00% rate on construction contracting activities, effective October 1, 2005.
History of Rate Changes
Transaction Privilege Tax
3.00% (effective August 1, 2004)
2.00% (effective July 1, 1986)
Use Tax
3.00% (effective August 1, 2004)
2.00% (effective April 1, 1987)
Contact Name
City Manager
Contact Number
(520) 723-5361
Resolution Officer
Taxpayer Problem Resolution
Resolution Officer Number
(520) 723-5361
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$2.00
Criminal Penalty
Class One
Website Link
City Address
PO Box 1498
Coolidge, AZ 85228
United States
Date Code Effective
April 1, 1987
Chapter
9-1
Transaction Privilege Tax %
3.00% (effective August 1, 2004)
Use Tax %
3.00% (effective August 1, 2004)