Clarkdale Transaction Privilege Tax Rates
City/Town Name: Clarkdale City Code: CD | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 4.50% |
Contracting-Speculative Builders | 016 | 4.50% |
Contracting-Owner Builder | 037 | 4.50% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Hotel/Motel (Additional Tax) | 144 | 2.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 3.50% |
Retail Sales | 017 | 3.50% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Utilities | 004 | 3.50% |
Amendments or Special Provisions
1. Impose an additional 2.00% bed tax.
2. Impose a 3.25% rate on construction contracting activities, effective August 1, 2004. Impose a 4.00% rate, effective June 01, 2009.
3. On August 13, 2019, the Mayor and the Council of Clarkdale passed Ordinance No. 398 which amends the Town of Clarkdale Tax Code by increasing the rate of taxation from the existing rate of three percent (3.00%) to a total of three and one-half percent (3.50%).
The tax rate in the following Business Classes of the Tax Code of the Town of Clarkdale will be increasing from four percent (4.00) to four and one-half percent (4.50):
Contracting - Prime (015)
Contracting - Speculative Builder (016)
Contracting - Owner Builder (037)
This change has an effective date of November 1, 2019.
4. On April 14, 2020, the Mayor and Council of the Town of Clarkdale approved Ordinance #404 officially adding Retail Sales Food For Home Consumption (062) at a rate of three percent (3.0%).
Ordinance #404 has an effective date of July 1, 2020.
History of Rate Changes
3.50% (effective November 1, 2019)
3.00% (effective June 1, 2009)
2.25% (effective July 1, 1994)
2.00% (effective August 1, 1989)
P.O. Box 308
Clarkdale, AZ 86324
United States